Vehicles found:  32 
Year Make Model Color VIN Stock Number Miles Price More Details
2007 Chevrolet Cobalt Blue 1G1AL55F177369157 48296860+300 62,058 $9,657.00 More
2007 Kia Optima Silver KNAGE123775138366 48466610+300 65,055 $8,957.00 More
2006 Chevrolet Uplander Blue 1GNDV23L46D172061 48376810+300 68,281 $9,457.00 More
2006 Hyundai Elantra Blue KMHDN46DX6U331153 48146270-000 45,310 $8,257.00 More
2006 Hyundai Sonata Black KMHEU46C26A140665 48475770+300 65,821 $9,157.00 More
2006 Subaru Impreza Blue JF1GD67616H525102 48456980+300 65,723 $9,857.00 More
2005 Chevrolet Impala Gray 2G1WF52E959381383 48415880+300 53,195 $8,257.00 More
2005 Ford Ranger Pickup White 1FTYR10E35PB00716 48065590-900 87,865 $6,957.00 More
2005 Pontiac Sunfire Red 3G2JB12F95S181027 48044040-600 88,257 $5,957.00 More
2004 Ford Explorer Blue 1FMZU73K44ZA28981 48346240+300 129,318 $8,957.00 More
2004 Kia Sedona Red KNDUP131646535795 48255070+300 44,442 $8,357.00 More
2004 Pontiac Grand Am Red 1G2NW52E44M640564 48154900-000 64,101 $6,957.00 More
2004 Subaru Forester Maroon JF1SG65634H743060 48216240+300 120,380 $9,357.00 More
2003 Buick Rendezvous Gold 3G5DA03E93S587728 48396065+300 65,486 $8,457.00 More
2003 Dodge Grand Caravan Blue 2D4GP44LX3R292713 48444860+300 88,325 $7,457.00 More
2003 Ford Taurus Blue 1FAFP58U93A199354 48383150+300 96,362 $5,957.00 More
2003 Subaru Forester Green JF1SG656X3H735357 47827140-600 90,091 $8,757.00 More
2002 Chevrolet Impala Brown 2G1WF55E529163996 48403900+300 83,456 $6,457.00 More
2002 Honda Accord Silver JHGCG66892A113453 48433000+300 140,895 $5,857.00 More
2002 Nissan Sentra Black 3N1AB51D62L714558 48183640+300 106,857 $5,957.00 More
2002 Toyota Camry White 4T1BE32K12U114221 46747200-1800 105,292 $7,257.00 More
2001 Honda Accord Tan/Beige 1HGCG55461A148619 4688 112,448 $6,157.00 More
2001 Nissan Altima Met Green 1N4DL01A01C102887 4695 87,725 $5,957.00 More
2001 Oldsmobile Alero Red 1G3NL52E21C131109 4791 90,247 $5,857.00 More
2001 Saturn SL1 Tan 1G8ZH52881Z288227 47992315-000 87,428 $4,557.00 More
2001 Subaru Legacy Blue 4S3BH665217607808 48234620+300 107,728 $7,457.00 More
2001 Volkswagen GTI Silver 9BWDD21J014023867 4680 93,761 $6,157.00 More
2000 Nissan Frontier Yellow 1N6ED27Y8YC362070 46318150-1800 98,748 $8,457.00 More
1999 Buick LeSabre Lt Green 1G4HP52K4XH489598 4767 96,100 $4,957.00 More
1999 Chevrolet Monte Carlo Green 2G1WW12M4X9106703 4768 85,901 $4,857.00 More
1999 Ford Explorer Blue 1FMDU34EXXUA45328 4789-560+300 157,928 $3,757.00 More
1997 Subaru Impreza Red JF1GF4851VH820302 48302750+300 71,920 $4,957.00 More
 
* * * Not Responsible for Typographic Errors * * *