Vehicles found:  60 
Year Make Model Color VIN Stock Number Miles Price More Details
2002 Ford ZX2 Red 3FAFP113X2R196033 1011-G 134,959 $3,395.00 More
2002 Saturn L100 White 1G8JS54F124539249 1006-BA 80,000 $3,695.00 More
2001 Chevrolet S10 Pickup White 1GCCS14W018177761 987-AB 169,830 $3,995.00 More
2001 Plymouth Neon Dark Blue 1P3ES46C01D273619 1001-AE 140,111 $2,995.00 More
2000 Dodge Neon Purple 1B3ES46C8YD784233 1000-I 106,400 $2,395.00 More
2000 Ford Econoline Van White 1FTNE2422YHA27583 1010-H 133,322 $2,995.00 More
1999 Chevrolet Prizm Mov 1Y1SK5287XZ443167 991-H 166,111 $2,295.00 More
1999 Ford Escort Tan 1FAFP13P8XW147099 1007-I 174,035 $2,795.00 More
1999 Ford Taurus RED 1FAFP53U3XA231728 905*F 166,136 $2,395.00 More
1999 Ford Taurus White 1FAFP58U2XG271322 936-G 177,762 $2,695.00 More
1999 Ford Windstar Burgandy 2FMZA514XXBC05848 901-G 179,722 $2,995.00 More
1999 Saturn SL1 Red 1G8ZP128XX2336377 995-G 141,600 $2,695.00 More
1998 Buick Skylark Blue 1G4NJ52M6WC410708 934-E 156,467 $2,495.00 More
1998 Ford Escort Red 1FAF13P3WW281825 935-I 126,084 $2,495.00 More
1998 Ford Escort Tan 3FAFP15P5WR251631 994-J 152,902 $2,695.00 More
1998 Jeep Cherokee Red 1J4FJ27POWL212226   149,600 $2,795.00 More
1997 Chevrolet S10 Pickup Black 1GCCS1449VK100877 973-G 141,600 $3,395.00 More
1997 Dodge Grand Caravan Blue 2B4GP44R4VR147510 926-I 178,325 $3,495.00 More
1997 Dodge Neon white 1B3S47C1VD184311 902-E 142,600 $1,995.00 More
1997 Ford Escort White 3FALP15POVR168156 957-H 158,313 $1,995.00 More
1997 Ford Escort Tan 1FALP13P7VW379659 997-J 115,200 $2,395.00 More
1997 Ford Ranger Pickup Black 1FTCR10A9VUB67457 982-AF 107,899 $3,495.00 More
1997 Ford Ranger Pickup White 1FTCR10U1VTA69782 1004-AC 93,500 $3,995.00 More
1997 Pontiac Sunfire Blue 1G2JB5245V7588315 946-H 178,999 $2,195.00 More
1997 Saturn SC2 Silver 1G8ZH1275VZ358479 984-AD 154,372 $3,395.00 More
1996 Ford Taurus Green 1FALP52UXTG153959 1005-G 143,693 $2,495.00 More
1996 Oldsmobile Ciera Blue 1G3AJ5546T6393188 873-F 147,535 $1,995.00 More
1995 Buick LeSabre Red 1G4HP52L7SH508629 945-I 138,656 $2,395.00 More
1995 Buick Regal Red 2G4WB1260S1402122 978-H 83,000 $2,495.00 More
1995 Chevrolet Corsica Red 1G1LD55M3SY304043 988-H 143,158 $1,695.00 More
1995 Ford Escort Green 3FASP13J6SR181550 985-F 161,626 $1,695.00 More
1995 Ford Escort Black 3FASP13J7SR171027 981-B 250,150 $995.00 More
1995 Ford F250 Green 2FTHF25H1SCA20328 892-H 117,122 $2,895.00 More
1995 Geo Tracker Red 2CNBJ1861S6939880 881-H 129,835 $2,695.00 More
1995 Geo Tracker Mov 2CNBJ1869S6903659 1009-I 169,310 $2,695.00 More
1995 Mazda 626 White 1YVGE22C3S5415770 1002-E 218,960 $1,995.00 More
1995 Oldsmobile Ciera Whiti 1G3AJ55M3S6422323 858-F 108,900 $1,795.00 More
1995 Plymouth Voyager Dark Green 1P4GK44R0SX524005 721-E 140,000 $2,295.00 More
1995 Plymouth Voyager Dk Green 2P4GH4536SR131634 854-I 140,000 $1,995.00 More
1995 Plymouth Voyager White 2P4GH4535SR403994 964-D 145,950 $1,895.00 More
First Prev  1 2  of 2  Next Last 
* * * Not Responsible for Typographic Errors * * *