Vehicles found:  19 
Year Make Model Color VIN Stock Number Miles Price More Details
2009 Chevrolet Cobalt WHITE 1g1as58h497195958 195958 27,527 $10,800.00 More
2007 Lincoln Mark VII SILVER 5ltpw16577fj03815 j03815 75,071 $20,800.00 More
2007 Saturn Ion SILVER 1g8aj55f07z108467 108467 74,855 $6,490.00 More
2005 Chevrolet Tahoe WHITE 1gnec13t75r268367 268367 83,758 $16,900.00 More
2005 Ford F250 BURGUNDY 1FTSX21PX5EA64858 A64983 106,983 $14,500.00 More
2005 Ford Five Hundred BLACK 1FAHP251X5G105905 105905 112,226 $7,990.00 More
2005 Kia Sorento blue kndjd733255406878 406878 76,732 $7,990.00 More
2005 Toyota Camry WHITE jtdkb20ux53061508 061508 106,058 $8,990.00 More
2004 Buick Rendezvous White 3g5da03e74s522328 522328 102,833 $7,490.00 More
2004 Ford F250 HUNTER GREEN 1FTNW21PX4EC26793 C26793 115,285 $15,900.00 More
2004 Volkswagen Jetta SILVER MIST 3VWSK69M54M024886 024886 166,001 $5,500.00 More
2003 Dodge Dakota Pickup BURGUNDY 1D7HL42XX3S115635 115635 88,126 $6,990.00 More
2003 Ford F350 RED 1FTSW31P73ED37227 D37227 132,980 $13,500.00 More
2003 Volkswagen Passat blue wvwph63b73p383325 83325 90,640 $6,490.00 More
2002 Jeep Liberty SILVER 1J4GL38K82W346966 346966 97,063 $7,990.00 More
2001 Lexus ES300 gold jt8bf28g010311447 311447 115,500 $6,990.00 More
1999 Chevrolet G Van Burgandy 1gbf15r0x1015593 15593 138,139 $5,990.00 More
1996 Isuzu Trooper BURGUNDY METALIC JAACDJ581T7908642 908642 112,546 $4,975.00 More
1995 Chevrolet G Van WHITE 1GCEG25H0SF247241 247241 31,393 $5,500.00 More
 
* * * Not Responsible for Typographic Errors * * *